about us
The Mayo Schoolboys/Girls and Youths AFL is the Governing Body of Underage Football in County Mayo up to U.18 Level. It is affiliated to the Connacht FA, SFAI, and FAI. It organises leagues and cups from U.12s up to U.18s.
The Mayo Schoolboys/Girls and Youths AFL is the Governing Body of Underage Football in County Mayo up to U.18 Level. It is affiliated to the Connacht FA, SFAI, and FAI. It organises leagues and cups from U.12s up to U.18s.
11:00 | Ballina Town B | VS | Castlebar Celtic B |
12:30 | Ballina Town C | VS | Castlebar Celtic C |
14:00 | Castlebar Celtic | VS | Ballina Town |
00:00 | Achill Rovers | VS | Ballinrobe |
00:00 | Ballina Town A | VS | Ballyglass A |
00:00 | Ballinrobe | VS | Castlebar Town |
00:00 | Ballinrobe C | VS | Iorras Aontaithe A |
00:00 | Ballinrobe B | VS | Kilmurry A |
00:00 | Ballyglass | VS | Conn Rangers |
00:00 | Castlebar Celtic | VS | Castlebar Town |
00:00 | Castlebar Celtic A | VS | Killala A |
00:00 | Claremorris B | VS | Ballina Town B |
00:00 | Claremorris | VS | Manulla |
00:00 | Conn Rangers | VS | Claremorris |
00:00 | Fahy Rovers | VS | Ballyvary BB |
00:00 | Fahy Rovers | VS | Westport Utd B |
00:00 | Killala A | VS | Ballina Town A |
00:00 | Manulla B | VS | Kilmurry B |
00:00 | Manulla B | VS | Straide and Foxford A |
00:00 | Partry Athletic | VS | Manulla |
00:00 | Snugboro United A | VS | Kiltimagh/Knock A |
00:00 | Snugboro United | VS | Manulla |
00:00 | Snugboro United B | VS | Straide and Foxford A |
00:00 | Westport Utd | VS | Kilmurry |
00:00 | Achill Rovers | VS | Ballyvary BB |
00:00 | Ballina Town B | VS | Westport Utd B |
00:00 | Ballina Town D | VS | Westport Utd D |
00:00 | Ballinrobe C | VS | Charlestown B |
00:00 | Ballinrobe | VS | Straide and Foxford |
00:00 | Ballyhaunis | VS | Killala |
00:00 | Ballyheane FC | VS | Kilmurry |
00:00 | Castlebar Celtic B | VS | Claremorris B |
00:00 | Castlebar Celtic D | VS | Claremorris D |
00:00 | Claremorris | VS | Castlebar Celtic |
00:00 | Claremorris C | VS | Castlebar Celtic C |
00:00 | Claremorris E | VS | Kilmurry C |
00:00 | Conn Rangers C | VS | Ballyvary BB B |
00:00 | Fahy Rovers | VS | Castlebar Town |
00:00 | Iorras Aontaithe | VS | Manulla |
00:00 | Iorras Aontaithe C | VS | Manulla C |
00:00 | Kilmurry B | VS | Swinford B |
00:00 | Kiltimagh/Knock B | VS | Fahy Rovers B |
00:00 | Manulla D | VS | Ballinrobe B |
00:00 | Manulla B | VS | Iorras Aontaithe B |
00:00 | Newport Mulranny Wanderers | VS | Ballyglass |
00:00 | Partry Athletic | VS | Kiltimagh/Knock |
00:00 | Snugboro United | VS | Conn Rangers |
00:00 | Swinford | VS | Charlestown |
00:00 | Westport Utd | VS | Ballina Town |
00:00 | Westport Utd C | VS | Ballina Town C |
00:00 | Westport Utd F | VS | Claremorris F |
00:00 | Ballyvary BB A | VS | Manulla A |
00:00 | Killala A | VS | Snugboro United A |
00:00 | Straide and Foxford A | VS | Iorras Aontaithe A |
00:00 | Swinford A | VS | Manulla A |
00:00 | Achill Rovers | VS | Castlebar Town |
00:00 | Ballina Town | VS | Ballinrobe |
00:00 | Ballina Town C | VS | Ballinrobe C |
00:00 | Ballina Town E | VS | Westport Utd E |
00:00 | Ballinrobe B | VS | Ballina Town B |
00:00 | Ballinrobe D | VS | Ballina Town D |
00:00 | Ballyglass | VS | Partry Athletic |
00:00 | Ballyheane FC B | VS | Ballyvary BB B |
00:00 | Ballyheane FC | VS | Conn Rangers |
00:00 | Castlebar Celtic B | VS | Claremorris B |
00:00 | Charlestown | VS | Kiltimagh/Knock |
00:00 | Claremorris | VS | Castlebar Celtic |
00:00 | Claremorris C | VS | Castlebar Celtic C |
00:00 | Conn Rangers B | VS | Westport Utd D |
00:00 | Fahy Rovers | VS | Straide and Foxford |
00:00 | Iorras Aontaithe | VS | Ballyhaunis |
00:00 | Killala B | VS | Claremorris D |
00:00 | Kilmurry | VS | Killala |
00:00 | Kiltimagh/Knock B | VS | Fahy Rovers B |
00:00 | Manulla B | VS | Westport Utd B |
00:00 | Newport Mulranny Wanderers | VS | Ballyvary BB |
00:00 | Snugboro United | VS | Swinford |
00:00 | Swinford C | VS | Conn Rangers C |
00:00 | Swinford B | VS | Kilmurry B |
00:00 | Westport Utd | VS | Manulla |
00:00 | Westport Utd C | VS | Partry Athletic B |
00:00 | Westport Utd G | VS | Snugboro United B |
00:00 | Achill Rovers | VS | Ballyglass |
00:00 | Ballina Town | VS | Straide and Foxford |
00:00 | Ballinrobe C | VS | Achill Rovers A |
00:00 | Ballinrobe | VS | Snugboro United A |
00:00 | Ballinrobe B | VS | Snugboro United B |
00:00 | Ballinrobe | VS | Swinford |
00:00 | Ballyglass A | VS | Castlebar Celtic A |
00:00 | Ballyglass B | VS | Claremorris B |
00:00 | Ballyhaunis | VS | Fahy Rovers |
00:00 | Ballyheane FC A | VS | Claremorris A |
00:00 | Ballyheane FC B | VS | Newport Mulranny Wanderers |
00:00 | Ballyvary BB A | VS | Ballyhaunis A |
00:00 | Castlebar Celtic C | VS | Ballyvary BB B |
00:00 | Castlebar Celtic B | VS | Castlebar Town |
00:00 | Castlebar Celtic B | VS | Westport Utd B |
00:00 | Castlebar Town | VS | Ballyvary BB |
00:00 | Claremorris | VS | Ballinrobe |
00:00 | Claremorris | VS | Ballyheane FC |
00:00 | Conn Rangers | VS | Castlebar Town |
00:00 | Fahy Rovers | VS | Ballyglass |
00:00 | Fahy Rovers A | VS | Conn Rangers C |
00:00 | Iorras Aontaithe | VS | Kiltimagh/Knock |
00:00 | Killala B | VS | Manulla B |
00:00 | Kilmurry | VS | Ballyvary BB |
00:00 | Kiltimagh/Knock C | VS | Ballinrobe D |
00:00 | Kiltimagh/Knock | VS | Conn Rangers |
00:00 | Kiltimagh/Knock A | VS | Conn Rangers B |
00:00 | Manulla | VS | Castlebar Celtic |
00:00 | Manulla | VS | Killala |
00:00 | Straide and Foxford B | VS | Ballina Town B |
00:00 | Swinford | VS | Killala |
00:00 | Westport Utd C | VS | Ballina Town C |
00:00 | Westport Utd D | VS | Ballina Town C |
00:00 | Westport Utd | VS | Castlebar Celtic |
00:00 | Ballina Town A | VS | Kiltimagh/Knock A |
00:00 | Ballina Town B | VS | Snugboro United B |
00:00 | Ballinrobe | VS | Conn Rangers |
00:00 | Ballyglass A | VS | Straide and Foxford A |
00:00 | Ballyvary BB | VS | Achill Rovers |
00:00 | Castlebar Celtic | VS | Ballyglass |
00:00 | Castlebar Celtic A | VS | Manulla B |
00:00 | Castlebar Town | VS | Fahy Rovers |
00:00 | Claremorris B | VS | Kilmurry B |
00:00 | Iorras Aontaithe A | VS | Manulla B |
00:00 | Killala A | VS | Ballina Town A |
00:00 | Killala A | VS | Ballinrobe B |
00:00 | Kilmurry | VS | Conn Rangers |
00:00 | Kilmurry A | VS | Snugboro United A |
00:00 | Manulla | VS | Claremorris |
00:00 | Manulla | VS | Fahy Rovers |
00:00 | Partry Athletic | VS | Claremorris |
00:00 | Snugboro United | VS | Westport Utd |
00:00 | Straide and Foxford A | VS | Ballinrobe C |
00:00 | Westport Utd | VS | Ballyvary BB |
00:00 | Westport Utd B | VS | Ballyvary BB |
00:00 | Ballina Town | VS | Claremorris |
00:00 | Ballina Town C | VS | Claremorris C |
00:00 | Ballinrobe | VS | Partry Athletic |
00:00 | Ballyglass | VS | Charlestown |
00:00 | Ballyhaunis | VS | Achill Rovers |
00:00 | Ballyvary BB | VS | Killala |
00:00 | Castlebar Celtic B | VS | Manulla B |
00:00 | Castlebar Celtic D | VS | Manulla D |
00:00 | Castlebar Town | VS | Swinford |
00:00 | Charlestown B | VS | Westport Utd F |
00:00 | Claremorris B | VS | Ballina Town B |
00:00 | Claremorris D | VS | Ballina Town D |
00:00 | Claremorris F | VS | Ballinrobe C |
00:00 | Conn Rangers C | VS | Claremorris E |
00:00 | Iorras Aontaithe | VS | Westport Utd |
00:00 | Iorras Aontaithe C | VS | Westport Utd C |
00:00 | Killala | VS | Conn Rangers |
00:00 | Kilmurry B | VS | Straide and Foxford B |
00:00 | Kiltimagh/Knock | VS | Ballyheane FC |
00:00 | Manulla | VS | Castlebar Celtic |
00:00 | Manulla C | VS | Castlebar Celtic C |
00:00 | Newport Mulranny Wanderers | VS | Fahy Rovers |
00:00 | Straide and Foxford | VS | Kilmurry |
00:00 | Swinford B | VS | Kiltimagh/Knock B |
00:00 | Westport Utd D | VS | Ballinrobe B |
00:00 | Westport Utd B | VS | Iorras Aontaithe B |
00:00 | Westport Utd E | VS | Kilmurry C |
00:00 | Manulla A | VS | Snugboro United A |
00:00 | Newport Mulranny Wanderers | VS | Killala A |
00:00 | Straide and Foxford A | VS | Ballyvary BB A |
00:00 | Swinford A | VS | Iorras Aontaithe A |
00:00 | Ballina Town | VS | Westport Utd |
00:00 | Ballina Town C | VS | Westport Utd C |
00:00 | Ballinrobe | VS | Castlebar Celtic |
00:00 | Ballinrobe C | VS | Castlebar Celtic C |
00:00 | Ballyhaunis | VS | Ballyglass |
00:00 | Ballyvary BB | VS | Swinford |
00:00 | Ballyvary BB B | VS | Swinford C |
00:00 | Castlebar Celtic B | VS | Ballinrobe B |
00:00 | Castlebar Town | VS | Kilmurry |
00:00 | Charlestown | VS | Iorras Aontaithe |
00:00 | Claremorris D | VS | Conn Rangers B |
00:00 | Claremorris B | VS | Manulla B |
00:00 | Conn Rangers | VS | Snugboro United |
00:00 | Fahy Rovers | VS | Achill Rovers |
00:00 | Killala B | VS | Ballinrobe D |
00:00 | Kilmurry B | VS | Ballina Town E |
00:00 | Kiltimagh/Knock | VS | Partry Athletic |
00:00 | Manulla | VS | Claremorris |
00:00 | Newport Mulranny Wanderers | VS | Ballyheane FC |
00:00 | Partry Athletic B | VS | Claremorris C |
00:00 | Straide and Foxford | VS | Killala |
00:00 | Swinford B | VS | Kiltimagh/Knock B |
00:00 | Westport Utd B | VS | Ballina Town B |
00:00 | Westport Utd D | VS | Ballina Town D |
00:00 | Westport Utd F | VS | Ballyheane FC B |
00:00 | Westport Utd G | VS | Conn Rangers C |
00:00 | Westport Utd E | VS | Fahy Rovers B |
00:00 | Ballyvary BB B | VS | Ballina Town C |
00:00 | Kiltimagh/Knock B | VS | Castlebar Celtic C |
00:00 | Westport Utd C | VS | Westport Utd D |
12:00 | Manulla | VS | Westport Utd |
00:00 | Achill Rovers | VS | Fahy Rovers |
00:00 | Ballinrobe C | VS | Ballina Town B |
00:00 | Ballinrobe B | VS | Snugboro United A |
00:00 | Ballyvary BB | VS | Ballinrobe |
00:00 | Castlebar Celtic | VS | Conn Rangers |
00:00 | Castlebar Celtic A | VS | Straide and Foxford A |
00:00 | Castlebar Town | VS | Ballinrobe |
00:00 | Castlebar Town | VS | Westport Utd B |
00:00 | Claremorris | VS | Fahy Rovers |
00:00 | Claremorris B | VS | Snugboro United B |
00:00 | Iorras Aontaithe A | VS | Straide and Foxford A |
00:00 | Killala A | VS | Ballyglass A |
00:00 | Killala A | VS | Kiltimagh/Knock A |
00:00 | Kilmurry A | VS | Ballina Town A |
00:00 | Kilmurry | VS | Manulla |
00:00 | Kilmurry B | VS | Snugboro United B |
00:00 | Manulla B | VS | Ballina Town A |
00:00 | Manulla | VS | Westport Utd |
00:00 | Partry Athletic | VS | Ballyvary BB |
00:00 | Snugboro United | VS | Claremorris |
00:00 | Westport Utd | VS | Conn Rangers |
00:00 | Achill Rovers | VS | Snugboro United |
00:00 | Ballina Town | VS | Manulla |
00:00 | Ballina Town C | VS | Manulla C |
00:00 | Ballinrobe | VS | Kilmurry |
00:00 | Ballyhaunis | VS | Conn Rangers |
00:00 | Ballyvary BB | VS | Killala |
00:00 | Ballyvary BB B | VS | Westport Utd E |
00:00 | Castlebar Celtic D | VS | Ballinrobe B |
00:00 | Castlebar Celtic B | VS | Iorras Aontaithe B |
00:00 | Castlebar Town | VS | Ballyglass |
00:00 | Claremorris F | VS | Charlestown B |
00:00 | Claremorris B | VS | Westport Utd B |
00:00 | Claremorris D | VS | Westport Utd D |
00:00 | Conn Rangers C | VS | Kilmurry C |
00:00 | Fahy Rovers | VS | Swinford |
00:00 | Iorras Aontaithe | VS | Castlebar Celtic |
00:00 | Iorras Aontaithe C | VS | Castlebar Celtic C |
00:00 | Kiltimagh/Knock | VS | Straide and Foxford |
00:00 | Manulla B | VS | Ballina Town B |
00:00 | Manulla D | VS | Ballina Town D |
00:00 | Newport Mulranny Wanderers | VS | Charlestown |
00:00 | Partry Athletic | VS | Ballyheane FC |
00:00 | Straide and Foxford B | VS | Kiltimagh/Knock B |
00:00 | Swinford B | VS | Fahy Rovers B |
00:00 | Westport Utd F | VS | Ballinrobe C |
00:00 | Westport Utd | VS | Claremorris |
00:00 | Westport Utd C | VS | Claremorris C |
00:00 | Achill Rovers | VS | Kilmurry |
00:00 | Ballina Town | VS | Castlebar Celtic |
00:00 | Ballina Town C | VS | Castlebar Celtic C |
00:00 | Ballinrobe D | VS | Conn Rangers B |
00:00 | Ballinrobe B | VS | Manulla B |
00:00 | Ballyhaunis | VS | Kiltimagh/Knock |
00:00 | Ballyheane FC | VS | Snugboro United |
00:00 | Ballyheane FC B | VS | Snugboro United B |
00:00 | Ballyvary BB | VS | Ballyheane FC |
00:00 | Ballyvary BB B | VS | Westport Utd F |
00:00 | Castlebar Celtic B | VS | Ballina Town B |
00:00 | Castlebar Town | VS | Straide and Foxford |
00:00 | Charlestown | VS | Partry Athletic |
00:00 | Claremorris B | VS | Westport Utd B |
00:00 | Claremorris D | VS | Westport Utd D |
00:00 | Conn Rangers | VS | Ballyvary BB |
00:00 | Fahy Rovers | VS | Killala |
00:00 | Iorras Aontaithe | VS | Ballyglass |
00:00 | Killala B | VS | Ballina Town D |
00:00 | Kilmurry B | VS | Westport Utd E |
00:00 | Kiltimagh/Knock B | VS | Ballina Town E |
00:00 | Manulla | VS | Ballinrobe |
00:00 | Newport Mulranny Wanderers | VS | Swinford |
00:00 | Partry Athletic B | VS | Ballinrobe C |
00:00 | Snugboro United | VS | Newport Mulranny Wanderers |
00:00 | Swinford | VS | Conn Rangers |
00:00 | Swinford B | VS | Fahy Rovers B |
00:00 | Westport Utd | VS | Claremorris |
00:00 | Westport Utd C | VS | Claremorris C |
00:00 | Westport Utd G | VS | Swinford C |
00:00 | Ballina Town C | VS | Kiltimagh/Knock B |
00:00 | Castlebar Celtic C | VS | Westport Utd C |
00:00 | Westport Utd D | VS | Ballyvary BB B |
00:00 | Ballina Town A | VS | Ballinrobe B |
00:00 | Ballina Town A | VS | Castlebar Celtic A |
00:00 | Ballina Town B | VS | Iorras Aontaithe A |
00:00 | Ballinrobe | VS | Ballyglass |
00:00 | Ballinrobe | VS | Castlebar Town |
00:00 | Ballinrobe C | VS | Kilmurry B |
00:00 | Ballyglass A | VS | Manulla B |
00:00 | Ballyvary BB | VS | Manulla |
00:00 | Claremorris | VS | Kilmurry |
00:00 | Conn Rangers | VS | Castlebar Town |
00:00 | Conn Rangers | VS | Snugboro United |
00:00 | Fahy Rovers | VS | Ballyvary BB |
00:00 | Fahy Rovers | VS | Partry Athletic |
00:00 | Kiltimagh/Knock A | VS | Kilmurry A |
00:00 | Manulla | VS | Westport Utd |
00:00 | Snugboro United A | VS | Ballinrobe B |
00:00 | Snugboro United B | VS | Claremorris B |
00:00 | Straide and Foxford A | VS | Killala A |
00:00 | Straide and Foxford A | VS | Manulla B |
00:00 | Westport Utd B | VS | Achill Rovers |
00:00 | Westport Utd | VS | Claremorris |
00:00 | Ballina Town B | VS | Castlebar Celtic B |
00:00 | Ballina Town D | VS | Castlebar Celtic D |
00:00 | Ballinrobe B | VS | Claremorris D |
00:00 | Ballyglass | VS | Fahy Rovers |
00:00 | Ballyheane FC | VS | Ballinrobe |
00:00 | Castlebar Celtic | VS | Ballina Town |
00:00 | Castlebar Celtic C | VS | Ballina Town C |
00:00 | Charlestown B | VS | Ballinrobe C |
00:00 | Charlestown | VS | Castlebar Town |
00:00 | Claremorris | VS | Iorras Aontaithe |
00:00 | Claremorris C | VS | Iorras Aontaithe C |
00:00 | Claremorris F | VS | Westport Utd F |
00:00 | Conn Rangers | VS | Ballyvary BB |
00:00 | Fahy Rovers B | VS | Straide and Foxford B |
00:00 | Iorras Aontaithe B | VS | Claremorris B |
00:00 | Killala | VS | Achill Rovers |
00:00 | Kilmurry C | VS | Ballyvary BB B |
00:00 | Kilmurry | VS | Kiltimagh/Knock |
00:00 | Kiltimagh/Knock B | VS | Kilmurry B |
00:00 | Manulla | VS | Westport Utd |
00:00 | Manulla C | VS | Westport Utd C |
00:00 | Snugboro United | VS | Ballyhaunis |
00:00 | Straide and Foxford | VS | Partry Athletic |
00:00 | Swinford | VS | Newport Mulranny Wanderers |
00:00 | Westport Utd E | VS | Claremorris E |
00:00 | Westport Utd B | VS | Iorras Aontaithe B |
00:00 | Westport Utd D | VS | Manulla D |
00:00 | Ballyvary BB A | VS | Iorras Aontaithe A |
00:00 | Killala A | VS | Straide and Foxford A |
00:00 | Newport Mulranny Wanderers | VS | Manulla A |
00:00 | Snugboro United A | VS | Swinford A |
00:00 | Ballina Town B | VS | Claremorris B |
00:00 | Ballina Town D | VS | Claremorris D |
00:00 | Ballina Town E | VS | Swinford B |
00:00 | Ballinrobe | VS | Westport Utd |
00:00 | Ballinrobe C | VS | Westport Utd C |
00:00 | Ballyglass | VS | Charlestown |
00:00 | Ballyheane FC B | VS | Conn Rangers C |
00:00 | Ballyheane FC | VS | Swinford |
00:00 | Castlebar Celtic C | VS | Partry Athletic B |
00:00 | Castlebar Celtic | VS | Westport Utd |
00:00 | Claremorris C | VS | Ballina Town C |
00:00 | Claremorris | VS | Ballinrobe |
00:00 | Conn Rangers B | VS | Killala B |
00:00 | Fahy Rovers B | VS | Kilmurry B |
00:00 | Kilmurry B | VS | Westport Utd E |
00:00 | Kiltimagh/Knock | VS | Iorras Aontaithe |
00:00 | Manulla B | VS | Castlebar Celtic B |
00:00 | Newport Mulranny Wanderers | VS | Conn Rangers |
00:00 | Partry Athletic | VS | Ballyhaunis |
00:00 | Snugboro United | VS | Ballyvary BB |
00:00 | Snugboro United B | VS | Ballyvary BB B |
00:00 | Westport Utd B | VS | Ballinrobe B |
00:00 | Westport Utd D | VS | Ballinrobe D |
00:00 | Westport Utd F | VS | Swinford C |
00:00 | Ballyvary BB B | VS | Kiltimagh/Knock B |
00:00 | Westport Utd C | VS | Ballina Town C |
00:00 | Westport Utd D | VS | Castlebar Celtic C |
10:00 | Killala | 2 | VS | 5 | Kiltimagh/Knock |
14:00 | Fahy Rovers | 2 | VS | 2 | Conn Rangers |
14:00 | Killala | 3 | VS | 0 | Straide and Foxford |
14:00 | Westport Utd B | 2 | VS | 1 | Manulla B |
18:00 | Ballyglass | 3 | VS | 2 | Ballyvary BB |
18:00 | Ballinrobe C | 2 | VS | 3 | Claremorris C |
18:00 | Conn Rangers | 2 | VS | 3 | Newport Mulranny Wanderers |
18:00 | Kiltimagh/Knock | 8 | VS | 2 | Ballyglass |
18:00 | Westport Utd B | 2 | VS | 4 | Castlebar Celtic B |
18:00 | Westport Utd F | 5 | VS | 4 | Westport Utd G |
19:00 | Ballyvary BB | 3 | VS | 5 | Snugboro United |
19:00 | Castlebar Town | 3 | VS | 3 | Fahy Rovers |
19:00 | Killala | 4 | VS | 3 | Achill Rovers |
19:00 | Kilmurry B | 3 | VS | 2 | Kiltimagh/Knock B |
19:00 | Straide and Foxford | 3 | VS | 2 | Kilmurry |
19:20 | Ballinrobe | 0 | VS | 6 | Claremorris |
19:20 | Castlebar Celtic | 2 | VS | 2 | Westport Utd |
19:20 | Conn Rangers C | 3 | VS | 5 | Snugboro United B |
19:20 | Westport Utd D | 1 | VS | 7 | Killala B |
19:20 | Westport Utd E | 4 | VS | 2 | Swinford B |
18:00 | Castlebar Celtic | 3 | VS | 2 | Westport Utd |
19:00 | Ballinrobe | 1 | VS | 0 | Fahy Rovers |
19:00 | Ballyvary BB A | 0 | VS | 3 | Swinford A |
19:00 | Castlebar Town | 5 | VS | 1 | Ballina Town |
19:00 | Fahy Rovers B | 4 | VS | 1 | Ballinrobe B |
19:00 | Kilmurry | 2 | VS | 3 | Claremorris |
19:00 | Kiltimagh/Knock | 3 | VS | 2 | Ballyglass |
19:00 | Manulla A | 1 | VS | 5 | Killala A |
19:00 | Snugboro United A | 5 | VS | 2 | Straide and Foxford A |
18:00 | Ballina Town C | 5 | VS | 1 | Iorras Aontaithe C |
18:00 | Ballinrobe C | 12 | VS | 4 | Westport Utd F |
18:00 | Ballyvary BB B | 0 | VS | 2 | Claremorris E |
18:00 | Claremorris D | 4 | VS | 0 | Manulla D |
18:00 | Manulla C | 2 | VS | 2 | Claremorris C |
18:00 | Straide and Foxford | 1 | VS | 0 | Ballyheane FC |
18:00 | Westport Utd D | 9 | VS | 1 | Castlebar Celtic D |
19:00 | Ballyglass | 1 | VS | 6 | Swinford |
19:00 | Conn Rangers | 8 | VS | 1 | Achill Rovers |
19:00 | Kilmurry | 3 | VS | 2 | Partry Athletic |
19:00 | Kiltimagh/Knock | 0 | VS | 5 | Ballinrobe |
19:00 | Westport Utd E | 7 | VS | 0 | Conn Rangers C |
19:20 | Ballina Town | 2 | VS | 0 | Iorras Aontaithe |
19:20 | Ballinrobe B | 7 | VS | 2 | Ballina Town D |
19:20 | Ballyvary BB | 3 | VS | 3 | Ballyhaunis |
19:20 | Castlebar Celtic | 4 | VS | 5 | Westport Utd |
19:20 | Charlestown | 1 | VS | 2 | Fahy Rovers |
19:20 | Manulla | 1 | VS | 6 | Claremorris |
19:20 | Westport Utd B | 4 | VS | 1 | Castlebar Celtic B |
18:00 | Ballinrobe | 2 | VS | 1 | Castlebar Celtic |
18:00 | Ballyvary BB B | 1 | VS | 0 | BYE |
18:00 | Ballyvary BB | 0 | VS | 10 | Claremorris |
18:00 | Castlebar Town | 8 | VS | 6 | Ballyglass |
18:00 | Charlestown A | 1 | VS | 0 | BYE |
18:00 | Claremorris D | 2 | VS | 7 | Westport Utd G |
18:00 | Killala A | 1 | VS | 0 | Kilmurry A |
18:00 | Kilmurry B | 1 | VS | 0 | Ballina Town B |
18:00 | Kilmurry B | 1 | VS | 0 | BYE |
18:00 | Manulla | 4 | VS | 1 | Partry Athletic |
18:00 | Straide and Foxford A | 3 | VS | 5 | Claremorris B |
18:30 | Manulla B | 4 | VS | 4 | Ballinrobe C |
19:00 | Ballina Town A | 10 | VS | 1 | Snugboro United A |
19:00 | Kiltimagh/Knock A | 1 | VS | 5 | Ballinrobe B |
19:00 | Snugboro United B | 4 | VS | 2 | Iorras Aontaithe A |
19:20 | Ballinrobe | 3 | VS | 1 | Fahy Rovers |
19:20 | Castlebar Town | 3 | VS | 1 | Achill Rovers |
19:20 | Claremorris | 0 | VS | 3 | Westport Utd |
19:20 | Conn Rangers A | 5 | VS | 0 | Iorras Aontaithe A |
19:20 | Killala A | 2 | VS | 0 | Manulla B |
19:20 | Manulla | 5 | VS | 5 | Conn Rangers |
19:20 | Straide and Foxford A | 1 | VS | 4 | Ballina Town A |
19:20 | Westport Utd B | 2 | VS | 3 | Ballyvary BB |
10:00 | Achill Rovers A | 3 | VS | 5 | Newport Mulranny Wanderers |
10:00 | Ballinrobe C | 3 | VS | 3 | Ballinrobe D |
10:00 | Ballinrobe | 0 | VS | 4 | Ballyglass |
10:00 | Ballinrobe B | 3 | VS | 0 | Ballyglass B |
10:00 | Ballinrobe | 6 | VS | 2 | Ballyheane FC A |
10:00 | Ballyglass A | 3 | VS | 5 | Snugboro United A |
10:00 | Ballyheane FC B | 0 | VS | 10 | Fahy Rovers A |
10:00 | Kiltimagh/Knock A | 4 | VS | 2 | Ballyvary BB A |
10:00 | Kiltimagh/Knock C | 1 | VS | 8 | Conn Rangers C |
11:00 | Ballina Town C | 7 | VS | 3 | Ballyvary BB B |
11:00 | Castlebar Celtic B | 6 | VS | 3 | Straide and Foxford B |
11:00 | Westport Utd C | 3 | VS | 0 | Claremorris B |
12:00 | Ballyvary BB | 5 | VS | 1 | Snugboro United |
12:00 | Claremorris | 3 | VS | 0 | Swinford |
12:00 | Killala B | 3 | VS | 3 | Westport Utd B |
12:00 | Kilmurry | 3 | VS | 5 | Achill Rovers |
12:00 | Kiltimagh/Knock | 4 | VS | 3 | Ballyheane FC |
12:00 | Manulla B | 0 | VS | 8 | Ballina Town B |
12:00 | Straide and Foxford | 1 | VS | 5 | Castlebar Celtic |
12:00 | Westport Utd | 1 | VS | 3 | Killala |
12:30 | Castlebar Celtic C | 5 | VS | 2 | Kiltimagh/Knock B |
12:30 | Castlebar Town | 3 | VS | 0 | Fahy Rovers |
12:30 | Westport Utd D | 3 | VS | 0 | Ballinrobe B |
18:00 | Achill Rovers | 7 | VS | 0 | Straide and Foxford |
18:00 | Ballina Town | 3 | VS | 2 | Claremorris |
18:00 | Ballinrobe D | 6 | VS | 1 | Westport Utd D |
18:00 | Claremorris D | 1 | VS | 6 | Ballina Town D |
18:00 | Killala B | 5 | VS | 2 | Conn Rangers B |
18:00 | Kiltimagh/Knock B | 4 | VS | 3 | Westport Utd E |
18:00 | Snugboro United B | 4 | VS | 0 | Swinford C |
18:00 | Westport Utd C | 5 | VS | 1 | Ballinrobe C |
19:00 | Ballina Town C | 0 | VS | 10 | Claremorris C |
19:00 | Ballyheane FC | 2 | VS | 4 | Ballyvary BB |
19:00 | Ballyvary BB B | 0 | VS | 2 | Westport Utd G |
19:00 | Fahy Rovers | 2 | VS | 1 | Kilmurry |
19:00 | Partry Athletic B | 1 | VS | 2 | Castlebar Celtic C |
19:20 | Claremorris B | 0 | VS | 3 | Ballina Town B |
19:20 | Westport Utd | 5 | VS | 2 | Ballinrobe |
19:30 | Charlestown | 4 | VS | 3 | Ballyglass |
19:00 | Achill Rovers A | 2 | VS | 1 | Claremorris B |
19:00 | Ballina Town | 4 | VS | 1 | Ballyglass |
19:00 | Ballinrobe B | 2 | VS | 1 | Westport Utd B |
19:00 | Castlebar Town | 3 | VS | 2 | Partry Athletic |
19:00 | Conn Rangers | 2 | VS | 5 | Kiltimagh/Knock |
19:00 | Fahy Rovers B | 4 | VS | 1 | Ballina Town B |
19:00 | Manulla A | 0 | VS | 4 | Ballyvary BB A |
19:00 | Newport Mulranny Wanderers | 0 | VS | 1 | Snugboro United A |
19:00 | Straide and Foxford A | 0 | VS | 10 | Swinford A |
18:00 | Ballina Town C | 6 | VS | 3 | Castlebar Celtic C |
18:00 | Ballinrobe C | 0 | VS | 3 | Claremorris F |
18:00 | Ballyvary BB | 4 | VS | 8 | Conn Rangers |
18:00 | Claremorris D | 3 | VS | 0 | Ballinrobe B |
18:00 | Manulla D | 1 | VS | 6 | Westport Utd D |
18:00 | Westport Utd C | 2 | VS | 1 | Manulla C |
19:00 | Achill Rovers | 5 | VS | 4 | Killala |
19:00 | Castlebar Town | 2 | VS | 2 | Charlestown |
19:00 | Claremorris E | 1 | VS | 6 | Westport Utd E |
19:00 | Fahy Rovers | 2 | VS | 1 | Ballyglass |
19:00 | Kilmurry B | 3 | VS | 2 | Kiltimagh/Knock B |
19:00 | Kiltimagh/Knock | 1 | VS | 2 | Kilmurry |
