League Table Boys Under 14 Division 4B
Team | Pld | W | D | L | + | - | +/- | Pts |
Glenhest Rovers | 8 | 7 | 0 | 1 | 37 | 10 | 27 | 21 |
Manulla C | 8 | 4 | 0 | 4 | 23 | 13 | 10 | 12 |
Westport Utd B | 8 | 4 | 0 | 4 | 27 | 29 | -2 | 12 |
Conn Rangers B | 8 | 3 | 1 | 4 | 12 | 22 | -10 | 10 |
Cornboy United | 8 | 1 | 1 | 6 | 15 | 40 | -25 | 4 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Boys Under 14 Division 4B | ||||||||
09/07/2014 | ||||||||
19:00 | Cornboy United | 2 | vs | 2 | Conn Rangers B | |||
Venue : Cornboy United | ||||||||
19:00 | Manulla C | 5 | vs | 1 | Westport Utd B | |||
Venue : Manulla | ||||||||
16/07/2014 | ||||||||
19:00 | Cornboy United | 1 | vs | 0 | Manulla C | |||
Venue : Cornboy United | ||||||||
19:00 | Westport Utd B | 2 | vs | 6 | Glenhest Rovers | |||
Venue : Westport | ||||||||
23/07/2014 | ||||||||
19:00 | Glenhest Rovers | 5 | vs | 2 | Cornboy United | |||
Venue : Glenhest | ||||||||
19:30 | Manulla C | 4 | vs | 1 | Conn Rangers B | |||
Venue : Manulla | ||||||||
30/07/2014 | ||||||||
19:00 | Glenhest Rovers | 4 | vs | 2 | Manulla C | |||
Venue : Glenhest | ||||||||
06/08/2014 | ||||||||
19:00 | Cornboy United | 4 | vs | 5 | Westport Utd B | |||
Venue : Cornboy United | ||||||||
19:00 | Glenhest Rovers | 4 | vs | 0 | Conn Rangers B | |||
Venue : Glenhest | ||||||||
13/08/2014 | ||||||||
19:00 | Conn Rangers B | 3 | vs | 0 | Cornboy United | |||
Venue : Conn | ||||||||
19:00 | Westport Utd B | 3 | vs | 0 | Manulla C | |||
Venue : Westport | ||||||||
20/08/2014 | ||||||||
19:00 | Glenhest Rovers | 5 | vs | 1 | Westport Utd B | |||
Venue : Glenhest | ||||||||
19:30 | Manulla C | 7 | vs | 0 | Cornboy United | |||
Venue : Manulla | ||||||||
27/08/2014 | ||||||||
19:00 | Conn Rangers B | 0 | vs | 5 | Manulla C | |||
Venue : Conn | ||||||||
19:00 | Cornboy United | 2 | vs | 10 | Glenhest Rovers | |||
Venue : Cornboy United | ||||||||
03/09/2014 | ||||||||
18:30 | Conn Rangers B | 5 | vs | 4 | Westport Utd B | |||
Venue : Conn | ||||||||
10/09/2014 | ||||||||
18:30 | Conn Rangers B | 1 | vs | 0 | Glenhest Rovers | |||
Venue : Conn | ||||||||
18:30 | Westport Utd B | 8 | vs | 4 | Cornboy United | |||
Venue : Westport | ||||||||
27/09/2014 | ||||||||
15:30 | Westport Utd B | 3 | vs | 0 | Conn Rangers B | |||
Venue : Westport | ||||||||
28/09/2014 | ||||||||
11:00 | Manulla C | 0 | vs | 3 | Glenhest Rovers | |||
Venue : Manulla |