League Table Quigley Cup
Team | Pld | W | D | L | + | - | +/- | Pts |
Manulla | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 |
Iorras Aontaithe | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
Claremorris | 2 | 2 | 0 | 0 | 8 | 5 | 3 | 6 |
Westport Utd | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
Castlebar Celtic | 1 | 1 | 0 | 0 | 11 | 4 | 7 | 3 |
Swinford | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
Killala | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
Conn Rangers | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
Kiltimagh/Knock | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
Ballina Town | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Glenhest Rovers | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Fahy Rovers | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Straide & Foxford | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Partry Athletic | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Ballyglass | 1 | 0 | 0 | 1 | 4 | 11 | -7 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Quigley Cup | ||||||||
26/10/2013 | ||||||||
12:00 | Ballyglass | 4 | vs | 11 | Castlebar Celtic | |||
Venue : Ballyglass | ||||||||
12:00 | Fahy Rovers | 0 | vs | 2 | Iorras Aontaithe | |||
Venue : Fahy | ||||||||
12:00 | Killala | 2 | vs | 0 | Glenhest Rovers | |||
Venue : Kilalla | ||||||||
12:00 | Kiltimagh/Knock | 3 | vs | 5 | Claremorris | |||
Venue : Knock | ||||||||
12:00 | Manulla | 2 | vs | 0 | Ballina Town | |||
Venue : Manulla | ||||||||
12:00 | Straide & Foxford | 0 | vs | 3 | Westport Utd | |||
Venue : Green Road Foxford | ||||||||
02/11/2013 | ||||||||
12:00 | Conn Rangers | 3 | vs | 4 | Swinford | |||
Venue : Conn | ||||||||
10/11/2013 | ||||||||
12:00 | Killala | 1 | vs | 4 | Iorras Aontaithe | |||
Venue : Kilalla | ||||||||
30/11/2013 | ||||||||
00:00 | Swinford | 1 | vs | 3 | Manulla | |||
Venue : Swinford | ||||||||
01/02/2014 | ||||||||
14:00 | Westport Utd | 3 | vs | 0 | Partry Athletic | |||
Venue : Westport | ||||||||
22/02/2014 | ||||||||
14:00 | Castlebar Celtic | vs | Claremorris | |||||
Venue : Celtic Park | ||||||||
15/03/2014 | ||||||||
14:00 | Iorras Aontaithe | 2 | vs | 3 | Claremorris | |||
Venue : Erris | ||||||||
14:00 | Manulla | 5 | vs | 0 | Westport Utd | |||
Venue : Manulla |