League Table Umbro Under 12 Division 3
Team | Played | Won | Drawn | Lost | Points For | Points Against | Points Diff | Points |
Louisburgh United | 13 | 11 | 1 | 1 | 52 | 17 | 35 | 34 |
Ballyglass | 13 | 9 | 3 | 1 | 67 | 26 | 41 | 30 |
Killala | 12 | 9 | 0 | 3 | 55 | 27 | 28 | 27 |
Greenway United | 14 | 6 | 0 | 8 | 37 | 58 | -21 | 18 |
Castlebar Celtic C | 12 | 4 | 1 | 7 | 20 | 34 | -14 | 13 |
Manulla C | 13 | 3 | 1 | 9 | 33 | 58 | -25 | 10 |
Ballina Town B | 10 | 3 | 0 | 7 | 14 | 38 | -24 | 9 |
Westport Utd B | 11 | 1 | 0 | 10 | 18 | 38 | -20 | 3 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Umbro Under 12 Division 3 | ||||||||
13/07/2012 | ||||||||
19:00 | Ballyglass | 3 | vs | 1 | Ballina Town B | B | ||
Venue : Ballyglass | ||||||||
19:00 | Killala | 4 | vs | 5 | Louisburgh United | |||
Venue : Kilalla | ||||||||
19:30 | Manulla C | 4 | vs | 6 | Greenway United | |||
Venue : Manulla | ||||||||
20/07/2012 | ||||||||
19:00 | Greenway United | 3 | vs | 0 | Castlebar Celtic C | |||
Venue : Currane | ||||||||
19:00 | Louisburgh United | 2 | vs | 3 | Ballyglass | |||
Venue : Louisburgh | ||||||||
19:00 | Westport Utd B | 1 | vs | 2 | Ballina Town B | |||
Venue : Westport | ||||||||
19:30 | Manulla C | 1 | vs | 8 | Killala | |||
Venue : Manulla | ||||||||
27/07/2012 | ||||||||
19:00 | Ballina Town B | 2 | vs | 4 | Greenway United | |||
Venue : Ballina | ||||||||
19:00 | Ballyglass | 8 | vs | 1 | Westport Utd B | |||
Venue : Ballyglass | ||||||||
19:00 | Killala | 4 | vs | 3 | Castlebar Celtic C | |||
Venue : Kilalla | ||||||||
28/07/2012 | ||||||||
14:00 | Manulla C | 1 | vs | 5 | Louisburgh United | |||
Venue : Manulla | ||||||||
03/08/2012 | ||||||||
18:30 | Ballina Town B | 0 | vs | 3 | Killala | |||
Venue : Ballina | ||||||||
19:00 | Ballyglass | 6 | vs | 6 | Manulla C | |||
Venue : Ballyglass | ||||||||
19:00 | Castlebar Celtic C | 1 | vs | 6 | Louisburgh United | |||
Venue : Castlebar | ||||||||
19:30 | Westport Utd B | 1 | vs | 2 | Greenway United | |||
Venue : Westport | ||||||||
10/08/2012 | ||||||||
19:00 | Greenway United | 1 | vs | 8 | Ballyglass | |||
Venue : Currane | ||||||||
19:00 | Killala | 6 | vs | 2 | Westport Utd B | |||
Venue : Kilalla | ||||||||
19:00 | Louisburgh United | 8 | vs | 0 | Ballina Town B | |||
Venue : Louisburgh | ||||||||
11/08/2012 | ||||||||
12:00 | Castlebar Celtic C | 4 | vs | 1 | Manulla C | |||
Venue : Castlebar | ||||||||
17/08/2012 | ||||||||
19:00 | Greenway United | 2 | vs | 6 | Killala | |||
Venue : Currane | ||||||||
19:00 | Westport Utd B | 0 | vs | 2 | Louisburgh United | |||
Venue : Westport | ||||||||
19:30 | Castlebar Celtic C | 2 | vs | 2 | Ballyglass | |||
Venue : Castlebar | ||||||||
19:30 | Manulla C | 8 | vs | 1 | Ballina Town B | |||
Venue : Manulla | ||||||||
24/08/2012 | ||||||||
18:30 | Westport Utd B | 2 | vs | 3 | Manulla C | |||
Venue : Westport | ||||||||
19:00 | Ballina Town B | 0 | vs | 3 | Castlebar Celtic C | |||
Venue : Ballina | ||||||||
19:00 | Killala | 3 | vs | 2 | Ballyglass | |||
Venue : Kilalla | ||||||||
19:00 | Louisburgh United | 3 | vs | 0 | Greenway United | |||
Venue : Louisburgh | ||||||||
31/08/2012 | ||||||||
18:30 | Westport Utd B | 1 | vs | 2 | Castlebar Celtic C | C | ||
Venue : Westport | ||||||||
19:00 | Greenway United | 5 | vs | 2 | Manulla C | C | ||
Venue : Currane | ||||||||
19:00 | Louisburgh United | 1 | vs | 0 | Killala | |||
Venue : Louisburgh | ||||||||
19:30 | Ballina Town B | vs | Ballyglass | |||||
Venue : Ballina | ||||||||
07/09/2012 | ||||||||
19:00 | Ballina Town B | 1 | vs | 6 | Westport Utd B | B | ||
Venue : Ballina | ||||||||
19:00 | Ballyglass | 3 | vs | 3 | Louisburgh United | |||
Venue : Ballyglass | ||||||||
19:00 | Castlebar Celtic C | 3 | vs | 2 | Greenway United | C | ||
Venue : Castlebar | ||||||||
19:00 | Killala | 4 | vs | 1 | Manulla C | |||
Venue : Kilalla | ||||||||
11/09/2012 | ||||||||
18:30 | Castlebar Celtic C | 0 | vs | 5 | Killala | |||
Venue : Castlebar | ||||||||
18:30 | Greenway United | 2 | vs | 4 | Ballina Town B | |||
Venue : Currane | ||||||||
18:30 | Louisburgh United | 5 | vs | 1 | Manulla C | |||
Venue : Louisburgh | ||||||||
18:30 | Westport Utd B | 0 | vs | 4 | Ballyglass | |||
Venue : Westport | ||||||||
14/09/2012 | ||||||||
18:30 | Greenway United | 4 | vs | 2 | Westport Utd B | |||
Venue : Currane | ||||||||
18:30 | Louisburgh United | 3 | vs | 0 | Castlebar Celtic C | |||
Venue : Louisburgh | ||||||||
18:30 | Manulla C | 1 | vs | 7 | Ballyglass | |||
Venue : Manulla | ||||||||
29/09/2012 | ||||||||
11:30 | Ballina Town B | 3 | vs | 0 | Manulla C | |||
Venue : Ballina | ||||||||
14:00 | Ballyglass | 3 | vs | 0 | Castlebar Celtic C | |||
Venue : Ballyglass | ||||||||
14:00 | Killala | 9 | vs | 1 | Greenway United | |||
Venue : Kilalla | ||||||||
20/10/2012 | ||||||||
14:00 | Ballyglass | 9 | vs | 3 | Killala | |||
Venue : Ballyglass | ||||||||
14:00 | Castlebar Celtic C | vs | Westport Utd B | |||||
Venue : Castlebar | ||||||||
14:00 | Greenway United | 2 | vs | 5 | Louisburgh United | |||
Venue : Currane | ||||||||
27/10/2012 | ||||||||
12:30 | Ballyglass | 9 | vs | 3 | Greenway United | |||
Venue : Ballyglass | ||||||||
12:30 | Manulla C | 4 | vs | 2 | Castlebar Celtic C | |||
Venue : Manulla | ||||||||
14:00 | Louisburgh United | 4 | vs | 2 | Westport Utd B | |||
Venue : Louisburgh | ||||||||
TBC | ||||||||
Ballina Town B | vs | Louisburgh United | ||||||
Venue : Ballina | ||||||||
Castlebar Celtic C | vs | Ballina Town B | ||||||
Venue : Castlebar | ||||||||
Manulla C | vs | Westport Utd B | ||||||
Venue : Manulla | ||||||||
Westport Utd B | vs | Killala | ||||||
Venue : Westport |