League Table Kenny Sports Under 16 Division 4
Team | Pld | W | D | L | + | - | +/- | Pts |
Glenhest Rovers | 10 | 10 | 0 | 0 | 37 | 9 | 28 | 30 |
Kiltimagh/Knock B | 10 | 7 | 0 | 3 | 23 | 22 | 1 | 21 |
Moyvilla | 10 | 6 | 1 | 3 | 28 | 12 | 16 | 19 |
Cornboy United | 10 | 3 | 1 | 6 | 20 | 25 | -5 | 10 |
Westport Utd B | 10 | 3 | 0 | 7 | 13 | 23 | -10 | 9 |
Ballyglass B | 10 | 0 | 0 | 10 | 0 | 30 | -30 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Kenny Sports Under 16 Division 4 | ||||||||
09/07/2012 | ||||||||
19:00 | Cornboy United | 3 | vs | 3 | Moyvilla | |||
Venue : Cornboy United | ||||||||
19:00 | Glenhest Rovers | 5 | vs | 4 | Westport Utd B | |||
Venue : Glenhest | ||||||||
19:45 | Kiltimagh/Knock B | 3 | vs | 0 | Ballyglass B | B | ||
Venue : Knock | ||||||||
16/07/2012 | ||||||||
19:00 | Ballyglass B | 0 | vs | 3 | Cornboy United | |||
Venue : Ballyglass | ||||||||
19:00 | Moyvilla | 2 | vs | 3 | Glenhest Rovers | |||
Venue : Moyvilla | ||||||||
19:30 | Westport Utd B | 0 | vs | 3 | Kiltimagh/Knock B | |||
Venue : Westport | ||||||||
23/07/2012 | ||||||||
19:00 | Ballyglass B | 0 | vs | 3 | Westport Utd B | |||
Venue : Ballyglass | ||||||||
19:30 | Kiltimagh/Knock B | 0 | vs | 7 | Moyvilla | |||
Venue : Knock | ||||||||
30/07/2012 | ||||||||
19:00 | Glenhest Rovers | 5 | vs | 1 | Kiltimagh/Knock B | |||
Venue : Glenhest | ||||||||
19:00 | Moyvilla | 3 | vs | 0 | Ballyglass B | |||
Venue : Moyvilla | ||||||||
19:30 | Westport Utd B | 0 | vs | 3 | Cornboy United | |||
Venue : Westport | ||||||||
06/08/2012 | ||||||||
18:30 | Kiltimagh/Knock B | 3 | vs | 2 | Cornboy United | |||
Venue : Knock | ||||||||
19:00 | Ballyglass B | 0 | vs | 3 | Glenhest Rovers | |||
Venue : Ballyglass | ||||||||
19:00 | Moyvilla | 3 | vs | 0 | Westport Utd B | |||
Venue : Moyvilla | ||||||||
13/08/2012 | ||||||||
19:00 | Ballyglass B | 0 | vs | 3 | Kiltimagh/Knock B | |||
Venue : Ballyglass | ||||||||
19:00 | Kiltimagh/Knock B | 1 | vs | 5 | Glenhest Rovers | |||
Venue : Knock | ||||||||
19:00 | Moyvilla | 4 | vs | 2 | Cornboy United | |||
Venue : Moyvilla | ||||||||
19:00 | Westport Utd B | 0 | vs | 3 | Glenhest Rovers | |||
Venue : Westport | ||||||||
20/08/2012 | ||||||||
19:00 | Cornboy United | 3 | vs | 0 | Ballyglass B | |||
Venue : Cornboy United | ||||||||
19:00 | Cornboy United | 3 | vs | 4 | Kiltimagh/Knock B | |||
Venue : Cornboy United | ||||||||
19:00 | Glenhest Rovers | 2 | vs | 0 | Moyvilla | |||
Venue : Glenhest | ||||||||
19:00 | Kiltimagh/Knock B | 3 | vs | 0 | Westport Utd B | |||
Venue : Knock | ||||||||
27/08/2012 | ||||||||
19:00 | Glenhest Rovers | 1 | vs | 0 | Cornboy United | |||
Venue : Glenhest | ||||||||
19:00 | Moyvilla | 0 | vs | 2 | Kiltimagh/Knock B | B | ||
Venue : Moyvilla | ||||||||
19:00 | Westport Utd B | 3 | vs | 0 | Ballyglass B | |||
Venue : Westport | ||||||||
03/09/2012 | ||||||||
19:00 | Ballyglass B | 0 | vs | 3 | Moyvilla | |||
Venue : Ballyglass | ||||||||
19:00 | Cornboy United | 1 | vs | 7 | Glenhest Rovers | |||
Venue : Cornboy United | ||||||||
19:00 | Cornboy United | 0 | vs | 3 | Westport Utd B | |||
Venue : Cornboy United | ||||||||
10/09/2012 | ||||||||
19:00 | Glenhest Rovers | 3 | vs | 0 | Ballyglass B | |||
Venue : Glenhest | ||||||||
19:00 | Westport Utd B | 0 | vs | 3 | Moyvilla | |||
Venue : Westport |