League Table Under 12 Corduff Travel Division 3
Team | Pld | W | D | L | + | - | +/- | Pts |
Manulla B | 8 | 7 | 0 | 1 | 40 | 21 | 19 | 21 |
Snugboro | 8 | 7 | 0 | 1 | 33 | 15 | 18 | 21 |
Ballina Town B | 8 | 3 | 0 | 5 | 23 | 25 | -2 | 9 |
Killala | 8 | 3 | 0 | 5 | 19 | 30 | -11 | 9 |
Moyvilla | 8 | 0 | 0 | 8 | 0 | 24 | -24 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Under 12 Corduff Travel Division 3 | ||||||||
29/07/2011 | ||||||||
19:00 | Ballina Town B | 2 | vs | 6 | Snugboro | R1 | ||
Venue : Ballina | ||||||||
19:00 | Manulla B | 9 | vs | 3 | Killala | R1 | ||
Venue : Manulla | ||||||||
05/08/2011 | ||||||||
19:00 | Killala | 3 | vs | 6 | Ballina Town B | R2 | ||
Venue : Kilalla | ||||||||
19:00 | Moyvilla | 0 | vs | 3 | Manulla B | |||
Venue : Moyvilla | ||||||||
12/08/2011 | ||||||||
18:30 | Ballina Town B | 3 | vs | 0 | Moyvilla | R3 | ||
Venue : Ballina | ||||||||
19:00 | Snugboro | 3 | vs | 0 | Killala | R3 | ||
Venue : Snugboro | ||||||||
19/08/2011 | ||||||||
19:00 | Moyvilla | 0 | vs | 3 | Snugboro | |||
Venue : Moyvilla | ||||||||
19:30 | Manulla B | 5 | vs | 4 | Ballina Town B | R4 | ||
Venue : Manulla | ||||||||
26/08/2011 | ||||||||
19:00 | Moyvilla | 0 | vs | 3 | Killala | |||
Venue : Moyvilla | ||||||||
19:00 | Snugboro | 2 | vs | 8 | Manulla B | |||
Venue : Snugboro | ||||||||
02/09/2011 | ||||||||
19:00 | Killala | 3 | vs | 5 | Manulla B | |||
Venue : Kilalla | ||||||||
19:00 | Snugboro | 4 | vs | 1 | Ballina Town B | |||
Venue : Snugboro | ||||||||
09/09/2011 | ||||||||
18:30 | Manulla B | 3 | vs | 0 | Moyvilla | |||
Venue : Manulla | ||||||||
16/09/2011 | ||||||||
18:30 | Moyvilla | 0 | vs | 3 | Ballina Town B | |||
Venue : Moyvilla | ||||||||
24/09/2011 | ||||||||
14:00 | Snugboro | 3 | vs | 0 | Moyvilla | |||
Venue : Snugboro | ||||||||
01/10/2011 | ||||||||
19:00 | Killala | 3 | vs | 0 | Moyvilla | |||
Venue : Kilalla | ||||||||
08/10/2011 | ||||||||
12:30 | Killala | 2 | vs | 7 | Snugboro | |||
Venue : Kilalla | ||||||||
09/10/2011 | ||||||||
14:00 | Ballina Town B | 4 | vs | 5 | Manulla B | |||
Venue : Ballina | ||||||||
16/10/2011 | ||||||||
12:00 | Manulla B | 2 | vs | 5 | Snugboro | |||
Venue : Manulla | ||||||||
23/10/2011 | ||||||||
12:30 | Ballina Town B | 0 | vs | 2 | Killala | |||
Venue : Ballina |