League Table Under 14 Umbro Division 4
Team | Pld | W | D | L | + | - | +/- | Pts |
Kiltimagh/Knock B | 12 | 11 | 0 | 1 | 50 | 17 | 33 | 33 |
Glenhest Rovers | 12 | 9 | 0 | 3 | 36 | 18 | 18 | 27 |
Ballina Town B | 12 | 6 | 1 | 5 | 43 | 29 | 14 | 19 |
Clew Bay | 12 | 6 | 1 | 5 | 44 | 32 | 12 | 19 |
Castlebar Town B | 12 | 4 | 1 | 7 | 23 | 45 | -22 | 13 |
Ballyglass B | 12 | 2 | 1 | 9 | 15 | 40 | -25 | 7 |
Westport Utd B | 12 | 2 | 0 | 10 | 18 | 48 | -30 | 6 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Under 14 Umbro Division 4 | ||||||||
06/07/2011 | ||||||||
19:00 | Clew Bay | 1 | vs | 8 | Kiltimagh/Knock B | R1 | ||
Venue : Louisbourgh | ||||||||
19:00 | Glenhest Rovers | 4 | vs | 1 | Ballyglass B | R1 | ||
Venue : Glenhest | ||||||||
19:00 | Westport Utd B | 3 | vs | 0 | Castlebar Town B | R1 | ||
Venue : Westport | ||||||||
13/07/2011 | ||||||||
18:30 | Ballyglass B | 1 | vs | 5 | Kiltimagh/Knock B | R2 | ||
Venue : Ballyglass | ||||||||
19:00 | Westport Utd B | 2 | vs | 3 | Ballina Town B | R2 | ||
Venue : Westport | ||||||||
20/07/2011 | ||||||||
18:30 | Ballina Town B | 4 | vs | 2 | Glenhest Rovers | R3 | ||
Venue : Ballina | ||||||||
19:00 | Clew Bay | 6 | vs | 0 | Ballyglass B | R3 | ||
Venue : Louisbourgh | ||||||||
19:00 | Kiltimagh/Knock B | 4 | vs | 2 | Castlebar Town B | R3 | ||
Venue : Knock | ||||||||
03/08/2011 | ||||||||
18:30 | Ballyglass B | 1 | vs | 2 | Castlebar Town B | |||
Venue : Ballyglass | ||||||||
18:30 | Kiltimagh/Knock B | 5 | vs | 0 | Ballina Town B | |||
Venue : Knock | ||||||||
19:00 | Clew Bay | 6 | vs | 0 | Westport Utd B | |||
Venue : Louisbourgh | ||||||||
10/08/2011 | ||||||||
19:00 | Glenhest Rovers | 4 | vs | 2 | Westport Utd B | |||
Venue : Glenhest | ||||||||
19:30 | Ballina Town B | 6 | vs | 1 | Ballyglass B | |||
Venue : Ballina | ||||||||
19:30 | Castlebar Town B | 4 | vs | 9 | Clew Bay | |||
Venue : Castlebar Town | ||||||||
17/08/2011 | ||||||||
19:00 | Castlebar Town B | 1 | vs | 13 | Ballina Town B | |||
Venue : Castlebar Town | ||||||||
19:00 | Glenhest Rovers | 5 | vs | 2 | Clew Bay | |||
Venue : Glenhest | ||||||||
19:30 | Westport Utd B | 1 | vs | 3 | Kiltimagh/Knock B | |||
Venue : Westport | ||||||||
24/08/2011 | ||||||||
18:30 | Kiltimagh/Knock B | 4 | vs | 3 | Glenhest Rovers | |||
Venue : Knock | ||||||||
19:00 | Ballina Town B | 3 | vs | 3 | Clew Bay | |||
Venue : Ballina | ||||||||
19:00 | Ballyglass B | 6 | vs | 3 | Westport Utd B | |||
Venue : Ballyglass | ||||||||
27/08/2011 | ||||||||
14:00 | Kiltimagh/Knock B | 5 | vs | 4 | Clew Bay | |||
Venue : Knock | ||||||||
15:30 | Castlebar Town B | 7 | vs | 1 | Westport Utd B | |||
Venue : Castlebar Town | ||||||||
31/08/2011 | ||||||||
18:30 | Kiltimagh/Knock B | 4 | vs | 1 | Ballyglass B | |||
Venue : Knock | ||||||||
19:00 | Ballina Town B | 9 | vs | 2 | Westport Utd B | |||
Venue : Ballina | ||||||||
19:00 | Glenhest Rovers | 3 | vs | 0 | Castlebar Town B | |||
Venue : Glenhest | ||||||||
03/09/2011 | ||||||||
14:00 | Ballyglass B | 0 | vs | 3 | Clew Bay | |||
Venue : Ballyglass | ||||||||
14:00 | Castlebar Town B | 0 | vs | 3 | Kiltimagh/Knock B | |||
Venue : Castlebar Town | ||||||||
14:00 | Glenhest Rovers | 3 | vs | 1 | Ballina Town B | |||
Venue : Glenhest | ||||||||
07/09/2011 | ||||||||
19:00 | Ballina Town B | 1 | vs | 4 | Kiltimagh/Knock B | |||
Venue : Ballina | ||||||||
14/09/2011 | ||||||||
18:30 | Ballina Town B | 3 | vs | 0 | Castlebar Town B | |||
Venue : Ballina | ||||||||
18:30 | Clew Bay | 0 | vs | 2 | Glenhest Rovers | |||
Venue : Louisbourgh | ||||||||
17/09/2011 | ||||||||
14:00 | Glenhest Rovers | 3 | vs | 2 | Kiltimagh/Knock B | |||
Venue : Glenhest | ||||||||
24/09/2011 | ||||||||
14:00 | Clew Bay | 3 | vs | 0 | Ballina Town B | |||
Venue : Louisbourgh | ||||||||
01/10/2011 | ||||||||
12:00 | Ballyglass B | 0 | vs | 3 | Glenhest Rovers | |||
Venue : Ballyglass | ||||||||
14:00 | Clew Bay | 3 | vs | 4 | Castlebar Town B | |||
Venue : Louisbourgh | ||||||||
02/10/2011 | ||||||||
14:00 | Kiltimagh/Knock B | 3 | vs | 0 | Westport Utd B | |||
Venue : Knock | ||||||||
08/10/2011 | ||||||||
12:30 | Castlebar Town B | 2 | vs | 1 | Glenhest Rovers | R2 | ||
Venue : Castlebar Town | ||||||||
14:00 | Ballyglass B | 3 | vs | 0 | Ballina Town B | |||
Venue : Ballyglass | ||||||||
15:00 | Westport Utd B | 1 | vs | 4 | Clew Bay | |||
Venue : Westport | ||||||||
15/10/2011 | ||||||||
12:00 | Westport Utd B | 0 | vs | 3 | Glenhest Rovers | |||
Venue : Westport | ||||||||
14:00 | Castlebar Town B | 1 | vs | 1 | Ballyglass B | |||
Venue : Castlebar Town | ||||||||
23/10/2011 | ||||||||
14:00 | Westport Utd B | 3 | vs | 0 | Ballyglass B | |||
Venue : Westport |