Quigley Cup - Fixtures & Results
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Quigley Cup | ||||||||
09/11/2014 | ||||||||
12:00 | Snugboro | 0 | vs | 3 | Ballyglass | Round 1 | ||
Venue : Snugboro | ||||||||
14:00 | Iorras Aontaithe | 0 | vs | 1 | Kiltimagh/Knock | Round 1 | ||
Venue : Erris | ||||||||
22/11/2014 | ||||||||
14:00 | Castlebar Town | 0 | vs | 3 | Swinford | Round 1 | ||
Venue : Castlebar Town | ||||||||
23/11/2014 | ||||||||
14:00 | Ballyvary BB | 2 | vs | 4 | Fahy Rovers | Round 1 | ||
Venue : Ballyvary | ||||||||
06/12/2014 | ||||||||
12:00 | Conn Rangers | 9 | vs | 1 | Killala | Round 2 | ||
Venue : Conn | ||||||||
14:00 | Ballina Town | 3 | vs | 0 | BYE | Round 2 | ||
Venue : Ballina | ||||||||
14:00 | Castlebar Celtic | 3 | vs | 0 | BYE | Round 2 | ||
Venue : Castlebar | ||||||||
14:00 | Fahy Rovers | 1 | vs | 3 | Claremorris | Round 2 | ||
Venue : Fahy | ||||||||
14:00 | Kiltimagh/Knock | 3 | vs | 0 | Partry Athletic | Round 2 | ||
Venue : Knock | ||||||||
14:00 | Swinford | 8 | vs | 0 | Ballinrobe | Round 2 | ||
Venue : Swinford | ||||||||
14:00 | Westport Utd | 6 | vs | 0 | Achill Rovers | Round 2 | ||
Venue : Westport | ||||||||
24/01/2015 | ||||||||
11:30 | Manulla | 2 | vs | 3 | Ballyglass | Winner away to Westport | ||
Venue : Manulla | ||||||||
14:00 | Swinford | 3 | vs | 1 | Kiltimagh/Knock | Quarter Final | ||
Venue : Swinford | ||||||||
31/01/2015 | ||||||||
14:00 | Ballina Town | 3 | vs | 2 | Conn Rangers | Quarter Final | ||
Venue : Ballina | ||||||||
14:00 | Claremorris | 4 | vs | 2 | Castlebar Celtic | Quarter final | ||
Venue : Claremorris | ||||||||
01/02/2015 | ||||||||
14:00 | Westport Utd | 2 | vs | 4 | Ballyglass | Quarter Final | ||
Venue : Westport | ||||||||
21/02/2015 | ||||||||
14:00 | Swinford | 3 | vs | 1 | Ballina Town | Semi Final | ||
Venue : Swinford | ||||||||
06/04/2015 | ||||||||
14:00 | Swinford | 1 | vs | 2 | Ballyglass | Quigley Cup Final | ||
Venue : Swinford | ||||||||
28/08/2015 | ||||||||
18:30 | Claremorris | 2 | vs | 0 | Manulla | |||
Venue : Milebush Park |