SFAI Skechers Under 13 Cup - Fixtures & Results
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
SFAI Skechers Under 13 Cup | ||||||||
14/09/2019 | ||||||||
12:00 | Westport Utd C | 6 | vs | 0 | Corrib Celtic | R1 | ||
Venue : Westport | ||||||||
13:30 | Westport Utd | 9 | vs | 0 | Maree Oranmore | R1 | ||
Venue : Westport | ||||||||
14:00 | Kiltimagh/Knock | 3 | vs | 0 | Stokestown United | R1 | ||
Venue : Knock | ||||||||
05/10/2019 | ||||||||
12:00 | Kiltimagh/Knock | vs | Castlerea Celtic | |||||
Venue : Knock | ||||||||
13:30 | Westport Utd | 3 | vs | 0 | Coolaney | |||
Venue : Westport | ||||||||
14:00 | Ballina Town | 5 | vs | 2 | Athenry | |||
Venue : Ballina | ||||||||
14:00 | Castlebar Celtic | 3 | vs | 2 | Westport Utd C | |||
Venue : Castlebar | ||||||||
14:00 | Claremorris | 4 | vs | 2 | Kiltullagh Pioneers | |||
Venue : Claremorris | ||||||||
14:00 | Tuam Celtic | 4 | vs | 1 | Westport Utd B | |||
Venue : Tuam Celtic | ||||||||
06/10/2019 | ||||||||
12:00 | Cregmore | 1 | vs | 6 | Kilmurry | |||
Venue : TBC | ||||||||
26/10/2019 | ||||||||
12:00 | Westport Utd | 5 | vs | 0 | Colga FC | |||
Venue : Westport | ||||||||
14:00 | Castlebar Celtic | 0 | vs | 4 | Salthill Devon | |||
Venue : Castlebar | ||||||||
14:00 | Kilmurry | 0 | vs | 3 | Mervue | |||
Venue : Kilmurry | ||||||||
14:00 | Knocknacarra | vs | Ballina Town | |||||
Venue : Knocknacarra | ||||||||
14:00 | Manor Rangers | vs | Claremorris | |||||
Venue : TBC | ||||||||
16/11/2019 | ||||||||
12:00 | Ballinasloe | 1 | vs | 3 | Westport Utd | Round 4 | ||
Venue : Ballinasloe Town | ||||||||
14:00 | Ballina Town | 2 | vs | 3 | Salthill Devon | Round 4 | ||
Venue : Ballina | ||||||||
07/12/2019 | ||||||||
14:00 | Salthill Devon | 3 | vs | 5 | Westport Utd | |||
Venue : TBC | ||||||||
26/01/2020 | ||||||||
14:00 | Drogheda Town FC | 1 | vs | 5 | Westport Utd | |||
Venue : Drogheda Town FC | ||||||||
01/02/2020 | ||||||||
12:00 | Mervue | 5 | vs | 0 | Westport Utd | Sketchers Regional Cup | ||
Venue : Roscommon | ||||||||
07/03/2020 | ||||||||
13:30 | Cherry Orchard | 1 | vs | 0 | Westport Utd | |||
Venue : Dublin |